BSP / Buy Sell Pressure / Indicator of Buy Sell Pressure / SP / BP
Buy Sell Pressure |
|
|
Buy Sell Pressure | BSP_MIC | ratio of buy to sell pressure within a 0.2 % data range from the current price level |
Buy Sell Pressure | BSP_MIN | ratio of buy to sell pressure within a 1 % range for BTC and 2 % for alts |
Buy Sell Pressure | BSP_MIN | ratio of buy to sell pressure of Bitcoin within a 3 % range for BTC and 5 % for alts |
Buy Sell Pressure | BSP_MAX | ratio of buy to sell pressure of Bitcoin within a 5 % range for BTC and 10 % for alts |
Buy Sell Pressure | BSP_AVG | average between buy and sell pressure values from MIN and MAX |
Buy Sell Pressure | BTC_SP_1 | Bitcoin sell pressure within a 1 % data range from the current price level |
Buy Sell Pressure | BTC_SP_2 | Bitcoin sell pressure within a 2 % data range from the current price level |
Buy Sell Pressure | BTC_SP_3 | Bitcoin sell pressure within a 3 % data range from the current price level |
Buy Sell Pressure | BTC_SP_4 | Bitcoin sell pressure within a 4 % data range from the current price level |
Buy Sell Pressure | BTC_SP_5 | Bitcoin sell pressure within a 5 % data range from the current price level |
Buy Sell Pressure | BTC_BP_1 | Bitcoin buy pressure within a 1 % data range from the current price level |
Buy Sell Pressure | BTC_BP_2 | Bitcoin buy pressure within a 2 % data range from the current price level |
Buy Sell Pressure | BTC_BP_3 | Bitcoin buy pressure within a 3 % data range from the current price level |
Buy Sell Pressure | BTC_BP_4 | Bitcoin buy pressure within a 4 % data range from the current price level |
Buy Sell Pressure | BTC_BP_5 | Bitcoin buy pressure within a 5 % data range from the current price level |
Scale from 1 to 5, suggests the interval that can be traded most effectively thanks to a given metric |
|
MIC and MIN | Metrics most effective for trading a small interval |
MID | Metric most effective for trading a medium interval |
MAX | Metrics most effective for trading a large interval |
INTERVALS
Tier 1: 1M, 1W, 3D, 1D
Tier 2: 1M, 1W, 3D, 1D, 12h, 4h, 2h, 1h, 15m, 10m, 5m, 1m
Tier 3: 1M, 1W, 3D, 1D, 12h, 4h, 2h, 1h, 15m, 10m, 5m, 1m
Real-time Buy and Sell Pressure from Exchanges such as:
• Binance
* ByBit
• CoinBase
• Kraken
• Huobi
• Gate.io
• Bitfinex
• BitStamp
• Binance.us
• BitFlyer
How to interpret this?
Buy-Sell Pressure on exchanges: This metric shows values from -1 to 1, where 0 is a neutral value. Values above 0 indicate increased selling pressure, while values below 0 indicate increased buying pressure. At first glance, this metric resembles the RSI indicator in shape and behavior, but it is much more precise since it does not analyze the coin price but rather real-time buy and sell data.
Updated on: 07/08/2025
Thank you!