BSP / Buy Sell Pressure / Indicator of Buy Sell Pressure / SP / BP
Buy Sell Pressure | BTC_BSP_1 | ratio between Bitcoin buy and sell pressure within 1% of the current price level data |
Buy Sell Pressure | BTC_BSP_2 | ratio between Bitcoin buy and sell pressure within 2% of the current price level data |
Buy Sell Pressure | BTC_BSP_3 | ratio between Bitcoin buy and sell pressure within 3% of the current price level data |
Buy Sell Pressure | BTC_BSP_4 | ratio between Bitcoin buy and sell pressure within 4% of the current price level data |
Buy Sell Pressure | BTC_BSP_5 | ratio between Bitcoin buy and sell pressure within 5% of the current price level data |
Buy Sell Pressure | BTC_SP_1 | Bitcoin sell pressure within 1% of the current price level data |
Buy Sell Pressure | BTC_SP_2 | Bitcoin sell pressure within 2% of the current price level data |
Buy Sell Pressure | BTC_SP_3 | Bitcoin sell pressure within 3% of the current price level data |
Buy Sell Pressure | BTC_SP_4 | Bitcoin sell pressure within 4% of the current price level data |
Buy Sell Pressure | BTC_SP_5 | Bitcoin sell pressure within 5% of the current price level data |
Buy Sell Pressure | BTC_BP_1 | Bitcoin buy pressure within 1% of the current price level data |
Buy Sell Pressure | BTC_BP_2 | Bitcoin buy pressure within 2% of the current price level data |
Buy Sell Pressure | BTC_BP_3 | Bitcoin buy pressure within 3% of the current price level data |
Buy Sell Pressure | BTC_BP_4 | Bitcoin buy pressure within 4% of the current price level data |
Buy Sell Pressure | BTC_BP_5 | Bitcoin buy pressure within 5% of the current price level data |
Scale from 1 to 5 suggests the interval most effectively traded with a given metric |
|
---|---|
1,2 | Metrics most effective for trading small intervals |
3 | Metric most effective for trading medium intervals |
4,5 | Metrics most effective for trading large intervals |
INTERVALS
Tier 1: 1M, 1W, 3D, 1D
Tier 2: 1M, 1W, 3D, 1D, 12h, 4h, 2h, 1h, 15m, 10m, 5m, 1m
Tier 3: 1M, 1W, 3D, 1D, 12h, 4h, 2h, 1h, 15m, 10m, 5m, 1m
Real-time Buy and Sell Pressure from Exchanges such as:
• Binance
* ByBit
• CoinBase
• Kraken
• Huobi
• Gate.io
• Bitfinex
• BitStamp
• Binance.us
• BitFlyer
How to interpret this?
Buy-Sell Pressure on exchanges: This metric shows values from -1 to 1, where 0 is a neutral value. Values above 0 indicate increased selling pressure, while values below 0 indicate increased buying pressure. At first glance, this metric resembles the RSI indicator in shape and behavior, but it is much more precise since it does not analyze the coin price but rather real-time buy and sell data.
Updated on: 25/10/2024
Thank you!